No. | Name of student | Thesis title | Supervisors |
---|---|---|---|
1 | Tran Thi Kim Anh | Behavior of piles in liquefiable soil foundation for water barrier | Assoc. Prof. Dr. Nguyen Hong Nam (WRU) hongnam@wru.edu.vn |
2 | Vu Hoang Thai Duong | Optimization of stilling basin in downstream of Thu Bo barrier by Numerical and Physical modeling. | 1st supervisor: Assoc. Prof. Dr. Trinh Cong Van (IWER) vantrinhcong56@gmail.com 2nd supervisor: Prof. Dr. Franz Nestmann (KIT) franz.nestmann@kit.edu.de |
3 | Dinh Van Duy | Flow-change due to sheet pile cofferdam installation of Thu Bo barrier. | 1st supervisor: Dr. Pham Van Song (SIWRR) songphamvan@gmail.com 2nd supervisor: Assoc. Prof. Dr. Trinh Cong Van (IWER) vantrinhcong56@gmail.com |
4 | Nguyen Thi Hong Ha | Optimization of pile arrangement for minimizing differential settlements. Case study for Vam Thuat barrier. | Assoc. Prof. Dr. Nguyen Canh Thai (WRU) ncanhthai@wru.edu.vn |
5 | Nguyen Vu Hai | Cofferdam design for construction of Muong Chuoi barrier. | 1st supervisor: Assoc. Prof. Dr. Trinh Cong Van (IWER) vantrinhcong56@gmail.com 2nd supervisor: Prof. Dr. Radu Sarghiuta (ULG) sarghiut@utcb.ro. |
6 | Phan Duy Hop | Analyzing and assessment the behavior of pile foundation accounting of Thu Bo barrier for differences in hydraulic pressure | Dr. Bui Truong Son (HTU) btruongson@yahoo.com |
7 | Luong Thu Huong | Optional study on protection measures from erosion at Khai Long beach, Ca Mau province . | Assoc. Prof. Dr. Hoang Van Huan (ICOE) hvhuan10@hcm.vnn.vn |
8 | Vu Thi Huyen | Reliability analysis of HCMC inundation prevention system- Case study of Region 1 | Dr. Mai Van Cong (WRU) cong.m.v@wru.edu.vn |
9 | Le Thien Kim | Tidal propagation in the Vung Tau - Xoai Rap Bay during the construction phase of the Go Cong - Vung Tau sea dyke: Preliminary study by using a numerical model | 1st supervisor: Prof . Dr. Nguyen Kim Dan (PARIS-EST) kimdan_nguyen@yahoo.fr 2nd supervisor: Assoc. Prof. Dr. Nguyen Thong (HTU) nthong56@yahoo.fr |
10 | Lang Anh Le | Study on Sedimentation in Ca Mau Cape and proposed solutions for erosion mitigation | 1st supervisor: Dr. Nguyen Huu Nhan (IOCE) nhan_vktb@yahoo.com 2nd supervisor: Assoc. Prof. Dr. Catalin POPESCU (ULG) catalincpv@gmail.com |
11 | Vu Hung Phuong | Risk analysis based on design of HCMC inundation prevention system-Case study of Region 1. | Dr. Mai Van Cong (WRU) cong.m.v@wru.edu.vn |
12 | Mai Anh Quang | Foundation of offshored wind turbines | 1st supervisor: Prof. Dr. Philippe Rigo (ANAST-ULG) ph.rigo@ulg.ac.be 2nd supervisor: Assoc. Prof. Dr. Trinh Minh Thu (WRU) tmthu@wru.edu.vn |
13 | Nguyen Canh Than | Assessment Vam Cong bridge’s impact on Bassac river topography by numerical modeling. | Dr. Nguyen Huu Nhan (ICOE) nhan_vktb@yahoo.com |
14 | Vu Tien Thu | The study of structure and construction solution for Vung Tau – Go Cong sea dyke by submersible caisson technology | Assoc. Prof. Dr. Tran Dinh Hoa (VAWR) tranhoa08@gmail.com |
15 | Luong Quoc Tuan | Design of Pile Foundation according to US Codes in comparison with Vietnamese standards - Case study for Thu Bo barrier | Dr. To Van Thanh (SIWRR) thanhmisi89@gmail.com |
16 | Doan Thanh Vu | Study on sediment deposition in estuaries and coastal zones in Ben Tre Province by Numerical modeling, and propose solutions for sustainable exploitation. | Assoc. Prof. Dr. Nguyen The Bien (ICOE) ngthebien@yahoo.com |
Tác giả bài viết: iwer.vn